

Set of 10 car clips by EINPARTS.
Made of durable materials, resistant to damage.
Technical data:
OE number: 01553-0038U
Replacement No:
ROMIX 60001
Dimensions: A 19.5 B 8 C 9.4 d 2.6 H 13 in bore diameter 8 mm
Application:
BRAND | MODEL + YEAR | APPLICATION | ADDITIONAL INFORMATION | OE |
Chevrolet | various Chevrolet models | bumpers | overlay and others | 09409-09302 0940909302 |
Chrysler | various Chrysler models | bumpers | overlay & other | |
Daewoo | various Daewoo models | bumpers | overlay and other | 09409-09302 0940909302 |
GM USA | various GM models | bumpers | overlay and other | |
Ford | various Ford models | bumpers | overlay and other | W705845-S300 W705845S300 MB-455-56143 MB45556143 |
Hyundai | Accent 2006-2010 | wheel arches | bumpers, under-engine shield, exterior sill strip, boot upholstery, tailgate upholstery | 86590-28000 8659028000 |
Hyundai | Accent 2010- | wheel arches | bumpers, under-engine shield, exterior sill strip, boot trim, tailgate upholstery | 86590-28000 865902800 |
Hyundai | Accent 1999-2006 | wheel arches | bumpers, under-engine shield, exterior sill strip | 86590-28000 8659028000 |
Hyundai | Elantra 2000-2006 | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | Elantra 2006-2010 | wheel arches | bumpers, under-engine guard | 86590-28000 8659028000 |
Hyundai | Getz | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | i10 2007-2012 | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | i20 2008-2012 | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | i30 2007-2011 | wheel arches | bumpers, under-engine guard | 86590-28000 8659028000 |
Hyundai | ix35/Tuscon 2010- | wheel arches | bumpers, exterior sill strip, boot upholstery, boot lid upholstery | 86590-28000 8659028000 |
Hyundai | ix55/Veracruz 2006- | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | Santa Fe 2006-2012 | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | Santa Fe 2000-2006 | wheel arches | bumpers, front underbody | 86590-28000 8659028000 |
Hyundai | Sonata 2005-2010 | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | Sonata 1998-2005 | wheel arches | bumpers | 86590-28000 8659028000 |
Hyundai | Tuscon 2004-2010 | wheel arches | bumpers, exterior sill strip, boot upholstery, tailgate upholstery | 86590-28000 8659028000 |
Kia | Carnival 2006-2010 | wheel arches | bumpers, under-engine protective cover | 0G032-50037A 0G03250037A |
Kia | Carnival 1999-2006 | under-engine shields | 0G032-50037A 0G03250037A | |
Kia | Ceed 2006-2012 | wheel arches | bumpers, under-engine shield | 0G032-50037A 0G03250037A |
Kia | Picanto 2004-2010 | wheel arches | bumpers, under-headliner | 0G032-50037A 0G03250037A |
Kia | Rio 2000-2005 | wheel arches | bumpers, under-engine shield | 0G032-50037A 0G03250037A |
Kia | Rio 2005-2011 | wheel arches | bumpers, under-engine protective cover | 0G032-50037A 0G03250037A |
Kia | Sorento 2002-2009 | wheel arches | front wheel arch | 0G032-50037A 0G03250037A |
Kia | Sorento 2009- | wheel arches | front wheel arch | 0G032-50037A 0G03250037A |
Kia | Soul 2008- | wheel arches | bumpers, windscreen | 0G032-50037A 0G03250037A |
Kia | Sportage 2004-2010 | wheel arches | front wheel arch | 0G032-50037A 0G03250037A |
Kia | Sportage 2010- | wheel arches | front wheel arch | 0G032-50037A 0G03250037A |
Mazda | 626 1992-1997 | under-engine shields | UB39-45-919 B092-51-833 | |
Mazda | 626 1997-2001 | under-engine guards | UB39-45-919 B092-51-833 | |
Mazda | Xedos-6 | under-engine guards | UB39-45-919 B092-51-833 | |
Mazda | Xedos-9 | under-engine guards | UB39-45-919 B092-51-833 | |
Mazda | various models | bumpers | overlap and others, wheel arches, grilles, mouldings | UB39-45-919 UB3945919 B092-51-833 B09251833 |
Nissan | Navara Pathfinder | bumpers | overlay and other | 01553-0038U 015530038U 09409-09302 0940909302 |
Honda | various models | many applications |
Reference: EPCRC06
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC45
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC55
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC71
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC33
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC49
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC79
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC21
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC27
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC70
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC86
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC69
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC53
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC50
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC80
Brand: EINPARTS AUTOMOTIVE
Reference: EPCRC31
Brand: EINPARTS AUTOMOTIVE